Start Chat with a Counsellor
Study Mode | FULL TIME |
Level | DIPLOMA |
Duration | 42 months |
Intake | JAN,MAY,SEPT |
Diploma in Mechanical Engineering programmes is a discipline of engineering that follows the principles of physics and materials science for analysis, design,manufacturing and maintenance of mechanical systems. It equips students with more accessible and quality education and provides training to manufacturing or production personnel to meet the needs of manufacturing or production industry.This program helps the students to learn continuously, to accumulate new information and make use of that information to improve upon the technologies, to broaden the sphere of technology applications, to develop novel means of improving the environment and contribute to sustainable economy and improve the quality of life. After successful completion of Diploma in Mechanical Engineering course, students can either continue further Engineering studies in undergraduate level or get employment as junior levels as Production Engineers, Quality Control Engineers and Design Engineers and other such positions.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | DME 1153 | Measurement and Instrumentation | 3 |
2 | DME 1163 | Engineering Mechanics I | 3 |
3 | DME 1122 | Electrical Technology I | 2 |
4 | DME 1133 | Engineering Mathematics I | 3 |
5 | DME 1143 | English I | 3 |
6 | DME 1113 | Fluid Mechanics | 3 |
7 | DME 1213 | Engineering Drawing and Graphics | 4 |
8 | DME 1223 | Machine Design I | 4 |
9 | MPU 3173 | Malaysian Studies | 3 |
10 | MPU 3163 | Malay Language Communication 3 | 3 |
11 | MPU 3173 | MPU 3163 | 3 |
12 | DME 1233 | English II | 3 |
13 | DME 1234 | Engineering Mathematics II | 3 |
14 | DME 1312 | Engineering Computing | 2 |
15 | DME 1323 | Computer Aided Design | 4 |
16 | DME 1333 | Engineering Lab I | 3 |
17 | MPU2222 | Creative Problem Solving | 2 |
18 | DME 2423 | Workshop Practices | 3 |
19 | DME 2433 | Mechanics of Materials | 3 |
20 | DME 2443 | Engineering Mechanics II | 3 |
21 | DME 2453 | Thermodynamics | 3 |
22 | DME 2462 | Entrepreneurship | 2 |
23 | MPU 2332 | Constitution and Community | 2 |
24 | DME 2523 | Machine Design II | 4 |
25 | DME 2532 | Electrical Technology II | 2 |
26 | MPU 2442 | Co-Curriculum | 2 |
27 | DME 2513 | Material Structures and Properties | 3 |
28 | DME 2613 | Management for Engineering Student | 4 |
29 | DME 2622 | Hydraulics and Pneumatics | 2 |
30 | DME 2633 | Engineering Lab II | 3 |
31 | DME 3714 | Final Year Project | 4 |
32 | DME 3816 | Industrial Training | 6 |
International student:
Test of English as a Foreign Language (TOEFL) score of 500 or International English Language Testing System (IELTS) score of 5.0 or its equivalent.
Diploma Mechanical engineers use advanced mathematics and technology to design and implement the systems that make machines and new products function. This course will provide students with industry or job related engineering knowledge, scientific skills, computing and analytical power, mathematical techniques, a sound knowledge of English to communicate in the job field and the ability to apply the problem solving techniques. Those who have completed a graduate certificate program can find careers in the following areas:
• Product design and development
• Research and development
• Power plant management
• Large systems management
• Alternative energy consulting
• Electrical power management
• Manufacturing
• Marketing
Copyrights © 2024-25 Education Malaysia. All rights reserved.