Start Chat with a Counsellor
Study Mode | FULL TIME |
Level | DIPLOMA |
Duration | 2.5 years |
Intake | APR,SEPT |
Our Diploma of Business Management graduate will be prepared for entry into the workforce or to pathway into higher education. Upon completion, students will have business knowledge, and analytical and creative skills to be an effective communicator.
Graduates will also be equipped with the appropriate skills and knowledge to secure employment in various government and private organizations as operations officer, accounts assistant/officer, business development officer and customer service officer
SUBJECTS
To qualify for the Diploma of Business Management, students must complete 225 credit points comprising:
Core units
Management specialisation units
Non-credit units
ENTRY REQUIREMENTS
ENGLISH LANGUAGE REQUIREMENTS
Each Swinburne course has a minimum English language requirement for entry.
English Language qualification | Foundation | Diploma (2.5 year post SPM) | Undergraduate (all other majors) |
Undergraduate (major: Accounting | Accounting & Finance |
Postgraduate: MBA(I), MCM | Postgraduate: Graduate Certificate and Graduate Diploma (TESOL) | Postgraduate: MA (TESOL) |
IELTS | 5.5 (no individual band below 5.0) | 5.0 (no individual band below 5.0) | 6.0 (no individual band below 6.0) | 6.0 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) |
TOEFL (Internet based)a | 65 | 60 | 75 (Reading no less than 18, Writing no less than 20) | 75 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 20, Writing no less than 18) | 79 (Reading no less than 18, Writing no less than 20) |
SPM | C | C | B* | – | – | – | |
UEC | B4 | B4 | B3* and B4* | – | – | – | |
1119 | C | C | B* | – | – | – | |
MUET | 4 | 4 | 4 | 4 | – | – | |
GCE ‘O’ Level** | C | C | B* | B* | – | – | |
GCE ‘A’ Level and AS Level# | C | C | C | C | – | – | |
International Baccalaureate | Minimum of 4 in English A1 or A2 (Higher and Standard Levels) or Minimum of 5 in English B (Higher Level) |
– | – | ||||
Common European Framework | B1 | B1 | B2 | B2 | B2 | B3 | B3 |
C1 Advanced (formerly known as Cambridge English Advanced: CAE) |
154, no band less than 154 | 154, no band less than 154 | 169, no band less than 169 | 169, no band less than 169 | 176, no band less than 169 | 176, no band less than 169 | 185, no band less than 176 |
PTE Academic | 36 with no communicative skill score less than 36 |
36 with no communicative skill score less than 36 |
50 with no communicative skill score less than 50 | 50 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 66 with no communicative skill score less than 58 |
Copyrights © 2024-25 Education Malaysia. All rights reserved.