Start Chat with a Counsellor
Campus setting | Urban |
---|---|
Living cost | RM 2,000 per month |
Student population | Large (More than 10,000) |
International students | 15% |
Institution type | Private |
As one of Malaysia’s leading and internationally recognized private universities, Sunway University is positioned amongst the top universities in the world by QS World University Rankings. Sunway University is ranked #601-650 in the QS World University Rankings 2023 and is the #1 non-government-linked university private university in Malaysia in the Times Higher Education World University Rankings 2023.
Sunway University has been awarded #1 in Graduate Employability among all universities in Malaysia by Talentbank Group through the National Graduate Employability Index.
The University emerged as an Overall 5 Star rated (Excellent) institution in the QS Stars University Ratings, as well as Five-Star ratings for the individual categories: teaching, facilities, employability, social responsibility, inclusiveness, academic development, internationalization, and actuarial studies.
Find Sunway University Courses
There are a number of research centres and institutes at the university including the Centre for Commercial Law and Justice, Centre for Higher Education Research and the Research Centre for Biomedical Physics.
The university has developed partnerships with a number of higher education institutions around the world including Western Michigan University in the US and Lancaster University in the UK. These partnerships provide students with the opportunity to study abroad for a semester or two as part of the university’s academic exchange programme.
Program |
Tuition Fees (Ringgit) |
School of Arts | |
Bachelor of Arts (Honors) in Advertising and Branding | 102,800 |
BA (Hons) Contemporary Music (Audio Technology) | 104,760 |
BA (Hons) in Communication | 91,865 |
Bachelor of Arts (Honors) Design Communication | 102,820 |
BA (Hons) Digital Film Production | 101,640 |
Bachelor of Arts (Honors) in Interior Architecture | 104,260 |
Bachelor of Arts (Honors) Music Performance | 104,940 |
Diploma in Graphic and Multimedia Design | 62,180 |
Diploma in Interior Design | 62,180 |
Diploma in Performing Arts | 60,860 |
School of Business | |
Bachelor of Science (Hons) in Accounting and Finance | 106,490 |
Bachelor of Business Analytics (Honors) | 105,890 |
Bachelor of Science (Hons) Business Management | 96,780 |
Bachelor of Science (Hons) Business Studies | 94,540 |
Bachelor of Arts (Honors) Entrepreneurship | 101,890 |
Bachelor of Science (Hons) Financial Analysis | 95,690 |
Bachelor of Science (Hons) Financial Economics | 96,010 |
Bachelor (Honors) in Finance | 106,570 |
Bachelor of Science (Honors) Global Supply Chain Management | 105,890 |
Bachelor of Science (Honors) in International Business | 105,890 |
Bachelor of Science (Honors) Marketing | 105,950 |
School of Engineering and Technology | |
Bachelor of Chemical Engineering With Honors | 135,020 |
B.Sc. (Hons) Information Technology (Computer Networking and Security) | 101,315 |
B.Sc. (Hons) in Computer Science | 97,830 |
Bachelor of Electronic and Electrical Engineering With Honors | 134,960 |
B.Sc. (Hons) Information Technology | 101,315 |
Bachelor of Information Systems (Honors) (Data Analytics) | 101,320 |
Bachelor of Software Engineering (Hons) | 101,260 |
School of Hospitality and Service Management | |
Bachelor of Science (Honors) in Conventions and Events Management | 95,715 |
Bachelor of Science (Hons) in Culinary Management | 105,940 |
Bachelor of Science (Hons) in International Hospitality Management | 99,890 |
Diploma in Culinary Arts | 64,450 |
Diploma in Events Management | 54,860 |
Diploma in Hotel Management | 53,660 |
School of Mathematical Science | |
Bachelor of Science (Hons) in Actuarial Studies | 103,565 |
Bachelor of Science (Honors) in Industrial Statistics | 103,565 |
School of Medical and Life Science | |
Bachelor of Science (Honors) Biomedicine | 109,600 |
Bsc (Hons) Biology With Psychology | 102,820 |
Bsc (Hons) Psychology | 101,120 |
Diploma in Nursing | 63,140 |
Bsc (Hons) Medical Biotechnology | 109,640 |
Program |
Tuition | Degree Level |
Jeffrey Cheah Institute on Southeast Asia (JCI) | ||
Master in Public Policy – Full Time | 31,050 | Master |
Master in Public Policy – Full Time (ODL) | 30,510 | Master |
Jeffrey Sachs Centre on Sustainable Development | ||
Master in Sustainable Development Management (Full-time) | 37,060 | Master |
Master in Sustainable Development Management – Full Time (ODL) | 35,850 | Master |
Doctor of Philosophy in Sustainable Development- Full Time | 66,920 | Ph.D. |
School of Arts | ||
Master of Arts in Creative Arts and Media- Full Time | 49,980 | Master |
Master of Arts in Visual Communication and Media Studies-full Time | 48,530 | Master |
Doctor of Philosophy in Creative Arts and Media – Full Time | 47,960 | Ph.D. |
School of Engineering and Technology | ||
Master of Science in Computer Science (by Research)-Full Time | 50,660 | Master |
Master of Science in Information Systems – Full Time | 45,960 | Master |
Doctor of Philosophy (Computing)- Full Time | 66,920 | Ph.D. |
Doctor of Philosophy in Sustainability Science and Technology – Full Time | 66,920 | Ph.D. |
School of Hospitality and Service Management | ||
Master in International Hospitality Management – Full Time | 43,880 | Master |
Doctor of Philosophy in Hospitality and Tourism – Full Time | 51,740 | Ph.D. |
School of Mathematical Sciences | ||
Master of Science in Actuarial Science – Full Time | 48,940 | Master |
Doctor of Philosophy in Mathematical Sciences – Full Time | 66,920 | Ph.D. |
School of Medical and Life Sciences | ||
Master of Science in Life Sciences – Full Time | 47,660 | Master |
Master in Medical Science – Full Time | 54,960 | Master |
Master of Science in Psychology – Full Time | 50,060 | Master |
Post Basic Certificate in Intensive Care Nursing | 17,465 | – |
Post Basic Certificate in Perioperative Nursing | 17,465 | – |
Doctor of Philosophy in Biology – Full Time | 66,920 | Ph.D. |
Post Graduate Diploma in Primary Care for Elderly | 26,680 | – |
Doctor of Philosophy in Medical Science – Full Time | 76,400 | Ph.D. |
Doctor of Philosophy in Psychology – Full Time | 56,940 | Ph.D. |
International students applying at Sunway University must be 18 years or above at the time of admission. The university offers more than 30 undergraduate programs and over 10 postgraduate programs. Students need to select one course and check the Entry requirements before applying. General admission requirements for international students:
Application Mode – Online
Application fee - RM 700
Admission Requirements:
International students need to prove English language proficiency as all the programs are taught in the English language. Institute accepts various English proficiency test scores like IELTS, TOEFL, MUET, UEC, SPM, and Sunway intensive English program (SIEP), etc. Institute also offers 10 weeks of intensive English programs to students who are not able to prove English proficiency to improve their English language skills.
Exams | Undergraduate Requirements | Graduate Requirements |
---|---|---|
IELTS | 6.0 (5.5 for diploma) | 6.0 to 7.0 |
TOEFL IBT | 80 | 100 |
TOEFL CBT | 215 | 250 |
TOEFL PBT | 515 | 600 |
MUET | Band 4 | - |
Institute offers a plethora of undergraduate programs like diplomas, certificates, bachelor’s degrees, bachelor's (honors) degrees. Popular Sunway University undergraduate programs include diploma in nursing, BSc (Hons) Psychology, BSc (Hons) in computer science, bachelor of information system (Hons), Bachelor of electronics and electrical engineering, etc. Students must have ATAR 55 or equivalent at high school level to be eligible for admissions.
Institute offers some top-level postgraduate programs in full-time and part-time mode. Sunway University postgraduate programs are offered in multiple disciplines including a master of human resource management, master of Marketing, Ph.D. in Business/creative arts and Media, master in health science, MSc in computer science by research.
Sunway University is a famous private higher education provider, ranked among top private universities in Malaysia. The institute offers a plethora of courses in multiple fields and subdomains of the same.
Occupying 22 acres of prime land in Sunway City, Kuala Lumpur, the city campus is fully equipped with academic, hostel and sporting facilities and is amongst the largest and most modern private institutions in Malaysia.
The campus comes complete with wireless internet connectivity (Wi-Fi) available 24-hours per day covering classrooms, lecture halls, cafeteria, library, concourse and open areas which makes it conducive for student learning, discussions, communication and project work.
The accommodation units are fully furnished. Rental in the hostel include water, electricity and WiFi/internet connections. There are three on-campus hostel facilities which are fully furnished.
Sunway Monash Residence:
Facilities:
Sun-U Residence
Facilities:
Sun-U Apartment
Facilities:
Copyrights © 2024-25 Education Malaysia. All rights reserved.