Start Chat with a Counsellor
Study Mode | FULL TIME | ||||
Level | UNDER-GRADUATE | ||||
Duration | 3 years | ||||
Intake |
|
MAHSA University’s Bachelor of Accounting is a 3-year, highly specialized undergraduate degree programme that qualifies its graduates as accountants upon registration with the Malaysian Institute of Accountants.
Graduates have a choice of going into direct practice either in the public or private sector, or go on to pursue professional accountant certifications such as the CPA (Certified Public Accountant), the ACCA (Association of Chartered Certified Accountants), and CIMA (Chartered Institute of Management Accountants), while meeting work requirements doing training at accounting firms. Accountants are some of the most highly esteemed professionals whose elite place in society has never been challenged.
Because our curriculum is designed with a team from employers, industry experts, and academia, students will learn theories combined with hands-on applications and practical skills. These skills of researching and critical thinking, reading and analyzing financial statements, creating reports and presentations and interacting with stakeholders, will enable students to be employed right away.
During the duration of the programme, students will explore various depths and breadths of cost accounting, financial accounting, managerial accounting, corporate accounting, accounting information systems, auditing and assurance, international financial reporting standards (IFRS), generally accepted accounting principles (GAAP), stakeholder values and ethics, issues in financial reporting, information technology for accountants, quantitative methods, corporate finance, organizational behaviour, business economics, business law, company and association law, taxation law and practices, financial statements and investment analysis, cost management, innovation and entrepreneurship, and advanced business communication.
When students graduate, they will be full-fledged accounting graduates, ready and able to correctly and effectively prepare profit and loss statements for business entities; establish accounting practices and procedures for start-up companies and provide sound advice on the management of these; analyse budgets and other financial information and offer advice on how costs can be reduced and savings maximized; produce budgets for businesses and implement strategies for minimising costs; maintain accurate and timely records of company accounts; improve business efficiency in finances; compute statements of taxes owed, prepare tax returns and ensure that they are filed correctly and that payment is made on time; and ensure compliance with laws and regulations.
Because an accountant’s work is no easy task, MAHSA’s Bachelor of Accounting with Honours, will ensure that its graduates are fully equipped with all necessary knowledge that is expected of a professional accountant.
YEAR | SUBJECT | SUBJECT CODE |
---|---|---|
1 | TITAS (Tamadun Islam & Tamadun Asia) / Pengajian Malaysia 3 | |
Financial Accounting I | BAA 1163 | |
Business Mathematics | BAQ 1153 | |
Business Communications | ||
Microeconomics | BAE 2433 | |
Principles of Management | BAM 1313 | |
Hubungan Etnik / Bahasa Komunikasi 2 | MPU3113 / MPU3213 | |
Macroeconomics | BAE 2513 | |
Principles of Marketing | BAM 2423 | |
Business Statistics | BAQ 1243 | |
Financial Accounting II | BAA 1253 | |
Entrepreneurship | BAU 1233 | |
Ethics, Governance & Accountability | BAU 2623 | |
Organizational Behavior | ||
2 | Youth Development | |
Cost Accounting | BAA 2413 | |
Introduction to Finance | BAF 1323 | |
Business Law | BAL 2453 | |
Financial Reporting I | BAA 2443 | |
Taxation I | BAA 2613 | |
Operations Management | ||
Community Work | MPU 3412 | |
Financial Management | BAF 2253 | |
Taxation II | BAA 3763 | |
Management Accounting II | ||
Financial Reporting II | BAA 2543 | |
Company Law | BAL 2523 | |
Public Sector Accounting | BAA 3773 | |
Corporate Reporting | BAA 3713 | |
3 | Advance Corporate Reporting | BAA 3813 |
Business Research Methods | MGT 3043 | |
Accounting Information System | BAA 3733 | |
Accounting Theory & Practice | BAA 3743 | |
Auditing & Assurance Services I | BAA 2563 | |
Auditing & Assurance Services II | BAA 3833 | |
Dissertation | DSN 3756 | |
Industrial Training BAA 3916 | ||
Elective 1 | ||
Elective 2 | ||
Elective 3 |
SUBJECT | SUBJECT CODE |
---|---|
Community Work | MPU 3412 |
Comparative Religion | MPU 3312 |
Entrepreneurship | BAU 1233 |
SUBJECT | SUBJECT CODE |
---|---|
Tamadun Islam dan Tamadun Asia | |
Hubungan Etnik |
SUBJECT | SUBJECT CODE |
---|---|
Malaysia Studies | |
Bahasa Melayu Komunikasi |
ENTRY REQUIREMENTS
ACADEMIC QUALIFICATION | REQUIREMENTS |
---|---|
Matriculation/Foundation | Matriculation/Foundation qualification or its equivalent with a minimum CGPA of 2.50, and credits in Mathematics and a pass in English at SPM level |
STPM | A pass in STPM or its equivalent, with a minimum Grade C+ (GP 2.33) in any TWO (2) subjects and credits in Mathematics and a pass in English at SPM level |
STAM | A pass in Sijil Tinggi Agama Malaysia (STAM) with a minimum grade of Jayyid, (good) and credits in Mathematics and a pass in English at SPM level |
A-Levels | A pass with Grade D in any TWO (2) subjects and credit in Mathematics in SPM level or equivalent |
IB | Pass with a minimum score of 24 |
UEC | Pass with minimum grade B in any FIVE (5) subjects (including Mathematics and any other FOUR (4) subjects) |
SAM/AUSMAT/SACE | Pass in any TWO (2) subjects with ATAR score of 50% |
MUFY/CIMP I CPU/INDIAN PRE U/HSC SYDNEY AUST/UNSW/AMERICAN HIGH SCHOOL WITH AP/VCE/ONTARIO/NCEA LEVEL3/NEW ZEALAND BURSARY | Pass with 50% in any TWO (2) subjects |
Diploma | A diploma in accounting or related field, or its equivalent with a minimum CGPA of 2.50, and credits in Mathematics and a pass in English at SPM level |
Other | Other relevant equivalent qualifications approved by Malaysian Government |
APEL | Age 21 years & above and experience in related field |
International | IELTS: 5.5 | TOEFL PBT: 550 | MEET: BAND 2 |
CAREER PROSPECTS
Accountant
Auditor
Financial Controller
Financial Executive
Entrepreneur
Tax analyst
Financial Analyst
Treasurer
Investment Banker
Banker
Copyrights © 2024-25 Education Malaysia. All rights reserved.