Start Chat with a Counsellor
Study Mode | FULL TIME | ||||
Level | UNDER-GRADUATE | ||||
Duration | 4 Years | ||||
Intake |
|
Brief introduction | ||
The Bachelor of Landscape Architecture (Honours) programme (B.LA) aims to produce professionals in the field of landscape architecture who are competent, highly creative and innovative. The landscape architecture paradigm is extended in planning and designing a living environment conducive to people. The focus is geared towards the understanding of the human’s role as the “caliph” on earth. As stewards of the earth, the landscape architect profession has been and will always continue to play a major role in the built environment design discipline. The objective of this programme in Kulliyyah of Architecture and Environmental Design is to demonstrate the commitment of IIUM in contributing to the defining and identifying of a sustainable society that responds affirmatively to the need of a high quality natural and built environment. The graduates of this programme are a part of the University’s continuous development of solutions to serve the Ummah and the nation. | ||
3. |
Program Outcome |
|
Graduates of the programme are expected to achieve one or more of the following outcomes:
|
Career Opportunities |
||
The B.LA graduates have a wide range of job prospects. These include:
|
The B.LA is a 4-year programme. Students commence their studies in the first year after completing the foundation program of AED in the Centre of Foundation Studies (CFS) from SPM entry requirement. A streamlining exercise will be conducted at the end of the foundation studies to evaluate the qualifications of students to be enrolled in the B.LA programme.
For other entry requirements, the candidates are required to have a Diploma in Landscape Architecture, Diploma of Architecture, Diploma in Urban Regional Planning, or other related fields in the built environment with a design background. The minimum requirement for CGPA is 3.00 or STPM/STAM/GCE ‘A’ Level with a minimum of 3 Principles with/without KAED Pre-Sessional Program.
The core knowledge areas that are necessary for landscape architecture students are knowledge about the theories and practices of landscape planning and design, creative and innovative design ideas, appreciation of ecology, history and culture, technical and construction skills, ICT applications, landscape and project management, and exposure to a wide range of landscape architectural design.
University Required Courses (20 Credit Hours)
Course Code | Course Title | ||
MPU 3112 | Hubungan Etnik (Malaysian Only) | ||
MPU 3122 | Tamadun Islam dan Tamadun Asia (TITAS) Malaysia Only | ||
LM 1020 | Bahasa Melayu 1 for Nusantara (Nusantara Only) | ||
LM 1021 | Bahasa Melayu 2 for Nusantara (Nusantara Only) | ||
LM 1040 | Bahasa Melayu 1 for International (International Only) | ||
LM 1041 | Bahasa Melayu 2 for International (International Only) | ||
UNGS 2060 | Malay Virtues Heritage & Malaysian Society (International & Nusantara) | ||
TQ 1001 | Tilawah Al-Quran 1 | ||
TQ 2001 | Tilawah Al-Quran 2 | ||
LQ 1008 | Quranic Language 1 | ||
LQ 2008 | Quranic Language 2 | ||
CCUB 1621 | Usrah 1 (BUDI) | ||
CCUB 2621 | Usrah 2 (BUDI) | ||
CCUB 3621 | Usrah 3 (BUDI) | ||
CCUB 4622 | Usrah 4 (BUDI) | ||
CCLM 2051 | Leadership Package 1 | ||
CCFM 2052 | Leadership Package 12 | ||
CCAC XXXX | Skills Package 1 | ||
CCAC XXXX | Skills Package 2 | ||
UNGS 2080 | Ethics and Fiqh for Contemporary Issues | ||
UNGS 2090 | The Islamic Worldview, Knowledge and Civilization | ||
UNGS 2011 | Creative Thinking and Problem Solving | ||
LE 4000 | English for Academic Writing |
Kulliyyah Required Courses (5 Credit Hours)
Course Code | Course Title | ||
AAR 1230 | Quran Sunnah and Built Environment | ||
LM 2026 | Bahasa Melayu Kerjaya (Malaysian Only) |
Department Required Courses (111 Credit Hours)
Year 1: Semester 1 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 1103 | Landscape Architectural Graphic and Design | 6 | 12 | - | ||||
ALA 1133 | Islamic Approach to Landscape Architecture | 2 | 2 | - | ||||
ALA 1162 | Soil, Ecology and Nature | 2 | 2 | - | ||||
ALA 1141 | Appreciation of Arts | 2 | 2 | - | ||||
AQS 1161 | Plant Material | 3 | 3 | - | ||||
Year 1: Semester 2 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 1203 | Community Landscape Design | 6 | 12 | ALA 1101 | ||||
ALA 1282 | Landscape Grading and Levelling | 3 | 3 | - | ||||
ALA 1233 | Site Planning | 3 | 3 | - | ||||
ALA 1204 | Planting Design | 3 | 3 | - | ||||
Year 2: Semester 1 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 2103 | Ecological Landscape Design | 6 | 12 | ALA 1201 | ||||
ALA 2138 | Islamic Gardens and Landscape History | 3 | 3 | - | ||||
ALA 2137 | Urban Design Theory | 3 | 2 | - | ||||
ALA 2191 | Computer Aided Design | 3 | 3 | ALA 1281 | ||||
ALA 2182 | Landscape Construction Materials | 3 | 3 | - | ||||
Year 2: Semester 2 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 2203 | Urban Landscape Design | 6 | 12 | ALA 2101 | ||||
ALA 2293 | Landscape Planning Technique | 3 | 3 | - | ||||
ALA 2291 | Basic Digital Visualization | 3 | 3 | ALA 2191 | ||||
ALA 2243 | Park and Recreational Planning | 2 | 2 | - | ||||
ALA 2234 | Elective 1: Landscape Visual Analysis | 2 | 2 | - | ||||
ALA 2242 | Elective 2: Universal Design for External Spaces | 2 | 2 | - | ||||
Year 2: Semester 3 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 2341 | Elective 3: Entrepreneurship | 3 | 6 | - | ||||
AQS 1301 | Elective 4: Integrated Multi-Disciplinary Project | 3 | 6 | - | ||||
Year 3: Semester 1 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 3103 | Landscape Resource Planning | 6 | 12 | ALA 2201 | ||||
ALA 3191 | GIS for Landscape Architecture | 3 | 3 | - | ||||
ALA 3181 | Landscape Services and Infrastructure | 3 | 3 | ALA 2181 | ||||
ALA 3182 | Elective 5: Derelict and Reclamation | 2 | 2 | - | ||||
ALA 3152 | Elective 6: Nursery & Turf Management | 2 | 2 | - | ||||
Year 3: Semester 2 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 3271 | Landscape Architecture Intership | 6 | - | ALA 3101 | ||||
Year 3: Semester 3 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 3311 | Landscape Heritage and Cultural Studies | 3 | 6 | - | ||||
Year 4: Semester 1 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 4103 | Design Thesis Research | 6 | 12 | ALA 3271 | ||||
ALA 4111 | Landscape Seminar | 2 | 2 | ALA 4101 | ||||
ALA 4151 | Landscape Management | 3 | 3 | - | ||||
ALA 4161 | Urban Horticulture | 2 | 2 | - | ||||
Year 4: Semester 2 | ||||||||
Course Code | Course Title | Credit Hour | Contact Hour | Pre-Requisite | ||||
ALA 4203 | Design Thesis Project | 6 | 12 | ALA 4101 | ||||
ALA 4283 | Working Drawing | 3 | 3 | ALA 4201 | ||||
ALA 4252 | Landscape Contract and Administration | 3 | 3 | - | ||||
ALA 4254 | Landscape Professional Practice | 3 | 3 | - |
Copyrights © 2024-25 Education Malaysia. All rights reserved.