Start Chat with a Counsellor
Study Mode | FULL TIME |
Level | UNDER-GRADUATE |
Duration | 3 Years |
Intake | JAN,MAY,SEP |
UCSI University’s BA (Hons) Business Administration programme provides students with the necessary business skills vital in today’s competitive corporate sectors, integrating theory-based learning within classrooms with practical co-operative placements with industry partners. Assessments encompass a blend of examinations and assignments including a Final Year project to be completed during the last year of study. Dedicated academicians ensure that courses, namely Statistics and Its Applications, Business communication, Macroeconomics and Management Science, among others, remain relevant with changes in the industry.
With value-added learning as the programme’s driving force, early exposure to diverse contemporary business environments, as well as local and international issues, will undoubtedly prepare students for the many challenges in their future careers.
Assessments
Coursework and written examinations.
IDP Programme | Pathway | University | Country | Fee |
---|---|---|---|---|
B Commerce Major: Accounting / Business Information Systems / Finance | 1.5+1.5 | University of Queensland | Australia | AUD 36336 |
B Management Major: Business Economics / eBusiness / Human Resources / International Business / Advertising / Real Estate & Development / Sustainability / Marketing | 1.5+1.5 | University of Queensland | Australia | AUD 36336 |
BA (Hons) Business Management | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) International Business | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Marketing | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Economics | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Human Resources Management | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Accounting and Finance | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Enterprise | 2 + 1 | University of the West of England, Bristol | United Kingdom | £ 13,000 |
Qualification
Academic Requirements
UCSI Foundation year
Pass, with a minimum CGPA of 2.0
STPM
Minimum 2 principals (C) (CGPA 2.0) in 2 subjects and pass in Mathematics and English at SPM Level.
A-levels
Minimum 2 principals (E)
UEC
Minimum 5 credits (B6) and pass (C8) in Mathematics and English
National Matriculation
Minimum CGPA of 2.0
International Baccalaureate (IB)
Minimum score of 26 points in 6 subjects
Canadian Pre-U
Minimum average of 60% in 6 subjects
SAM / Australian Year 12
Minimum average of 60% in 5 subjects
Other qualifications deemed equivalent to STPM / A-Level by Malaysian Qualifications Agency
Minimum overall average of 60%
Diploma
Minimum CGPA of 2.0
Other equivalent qualifications
To be reviewed by the faculty on a case-to-case basis
Note (Source: Surat Pekeliling MQA Bil 2/2016) :
The terms of passing in Mathematics and English at SPM level for the candidate with STPM or STAM qualification can be exempted if the candidate obtained Mathematics and English and its achievement is equivalent or higher than the required pass of the aforesaid courses at the SPM level.
ENTRY REQUIREMENTS FOR FOUNDATION YEAR
Qualification
Academic Requirements
SPM
Pass SPM with minimum 5 credits
O-Level
Minimum 5 credits (C)
UEC
Pass UEC with minimum 3 credits (B6)
Other qualifications deemed equivalent to STPM / A-Level by Malaysian Qualifications Agency
Minimum overall average of 50%
Other qualifications deemed equivalent to SPM / O-Level by Malaysian Qualifications Agency
Minimum overall average of 60%
Note / Legend:
Discretion is given to the Head of Department to deal with applicants who have results borderline to the Academic Requirements.
SPM Credit – 'A+' to 'C'
O-Level – 'A' to 'C'
UEC Credit – 'A1' to 'B6'
STPM principal – 'A' to 'C'
'A' Levels principal – 'A' to 'E'
English Language Requirements
IDP Programme | Pathway | University | Country | Fee |
---|---|---|---|---|
B Commerce Major: Accounting / Business Information Systems / Finance | 1.5+1.5 | University of Queensland | Australia | AUD 36336 |
B Management Major: Business Economics / eBusiness / Human Resources / International Business / Advertising / Real Estate & Development / Sustainability / Marketing | 1.5+1.5 | University of Queensland | Australia | AUD 36336 |
BA (Hons) Business Management | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) International Business | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Marketing | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Economics | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Human Resources Management | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Accounting and Finance | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Enterprise | 2 + 1 | University of the West of England, Bristol | United Kingdom | £ 13,000 |
Due to its multidisciplinary content, this programme o?ers a wide range of career options for graduates, comprising the following sectors:
Manufacturing: CEO, Director, General Manager, Human Resource Manager, Sales Manager, Administrative Executive and Purchasing Executive
Service: Academician, Business Consultant, CEO, Corporate Trainer, Credit Banking Executive, Director, Entrepreneur, Events Manager, Financial Advisor, General Manager, Human Resource Executive, Human Resource Manager, Investment Banking Executive, Management Consultant, Public Relations Executive, Public Relations Manager and Research Analyst
Retail: Business Support Manager, Customer Relations Manager, Entrepreneur, Human Resource Executive, Human Resource Manager, Purchasing Executive, Sales Manager, Service Manager, Store Manager, Assistant Store Manager and Store Supervisor Non-pro?t Organisations: Administrative Manager, Events Manager and Project Manager
IDP Programme | Pathway | University | Country | Fee |
---|---|---|---|---|
B Commerce Major: Accounting / Business Information Systems / Finance | 1.5+1.5 | University of Queensland | Australia | AUD 36336 |
B Management Major: Business Economics / eBusiness / Human Resources / International Business / Advertising / Real Estate & Development / Sustainability / Marketing | 1.5+1.5 | University of Queensland | Australia | AUD 36336 |
BA (Hons) Business Management | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) International Business | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Marketing | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Economics | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Human Resources Management | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Accounting and Finance | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Enterprise | 2 + 1 | University of the West of England, Bristol | United Kingdom | £ 13,000 |
Year 1
Year 2
Year 3
General Courses (MPU) are compulsory for all students.
U1
– For Malaysian students:
– For foreign students:
IDP Programme | Pathway | University | Country | Fee |
---|---|---|---|---|
B Commerce Major: Accounting / Business Information Systems / Finance | 1.5+1.5 | University of Queensland | Australia | AUD 36336 |
B Management Major: Business Economics / eBusiness / Human Resources / International Business / Advertising / Real Estate & Development / Sustainability / Marketing | 1.5+1.5 | University of Queensland | Australia | AUD 36336 |
BA (Hons) Business Management | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) International Business | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Marketing | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Economics | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Human Resources Management | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Management with Accounting and Finance | 2+1 | University of the West of England, Bristol | United Kingdom | £ 12500 |
BA (Hons) Business Enterprise | 2 + 1 | University of the West of England, Bristol | United Kingdom | £ 13,000 |
Copyrights © 2024-25 Education Malaysia. All rights reserved.