Start Chat with a Counsellor
Study Mode | FULL TIME | ||||
Level | UNDER-GRADUATE | ||||
Duration | |||||
Intake |
|
The Bachelor of Computer Engineering with Honours (BENR) offered by the faculty is a broad-based course which combines engineering science, mathematics, computer engineering fundamentals, and develops in students the mastery of computer engineering principles and applications to solve complex computer engineering problems.
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BKKX xxx1 | Co-Curriculum 1 | 1 | W |
BENR 1313 | ENGINEERING MATHEMATICS | 3 | P |
BITG 1233 | COMPUTER PROGRAMMING | 3 | P |
BENR 1113 | FUNDAMENTAL ELECTRICAL AND ELECTRONICS | 3 | K |
BENR 1123 | LOGIC CIRCUIT | 3 | K |
BENT 3753 | COMMUNICATION PRINCIPLES | 3 | K |
TOTAL | 16 |
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BLHW 1442 | ENGLISH FOR ACADEMIC PURPOSES | 2 | W |
BKKX xxx1 | CO-CURRICULUM II | 1 | W |
BLHW xxx2 | FALSAFAH DAN ISU SEMASA | 2 | W |
BENR 1323 | DIFFERENTIAL EQUATIONS | 3 | P |
BENC 2413 | DIGITAL SYSTEMS | 3 | K |
BENR 1413 | DATA STRUCTURE AND ALGORITHM | 3 | K |
BENR 1812 | COMPUTER ENGINEERING PRACTICE 1 | 2 | K |
BLHL 1xx2 | LANGUAGE ELECTIVES | 2 | E |
TOTAL | 18 |
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BLHW 2452 | ACADEMIC WRITING | 2 | W |
BLHW xxx2 | PENGHAYATAN ETIKA DAN PERADABAN | 2 | W |
BENR 2333 | LINEAR ALGEBRA AND DISCRETE MATHEMATICS | 3 | P |
BENC 3173 | COMPUTER NETWORK AND SYSTEM | 3 | K |
BENE 2143 | ANALOG ELECTRONICS AND DEVICES | 3 | K |
BENC 2423 | MICROPROCESSOR TECHNOLOGY | 3 | K |
BENR 2211 | COMPUTER ENGINEERING LAB 1 | 1 | K |
TOTAL | 17 |
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENG 2143 | STATISTICS | 3 | P |
BENR 2143 | COMPUTER ORGANIZATION AND ARCHITECTURE | 3 | K |
BENR 2423 | DATABASE AND CLOUD SYSTEM | 3 | K |
BENR 3613 | VLSI DESIGN | 3 | K |
BENT 3733 | SIGNALS AND SYSTEM | 3 | K |
BENR 2221 | COMPUTER ENGINEERING LAB 2 | 1 | K |
BENR 2822 | COMPUTER ENGINEERING PRACTICE 2 | 2 | K |
TOTAL | 18 |
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BLHW 3462 | ENGLISH FOR PROFESSIONAL INTERACTION | 2 | W |
BENT 3133 | ELECTROMAGNETIC | 3 | K |
BENR 3433 | INFORMATION SECURITY | 3 | K |
BENR 3523 | EMBEDDED SYSTEM DESIGN | 3 | K |
BENR 4713 | ARTIFICIAL INTELLIGENCE | 3 | K |
BENR 3231 | COMPUTER ENGINEERING LAB 3 | 1 | K |
BLHL XXX2 | GENERAL ELECTIVES | 2 | E |
TOTAL | 17 |
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENG 4322 | ENGINEER AND SOCIETY | 2 | P |
BENU 3863 | INTEGRATED DESIGN PROJECT | 3 | P |
BENR 3533 | OPERATING SYSTEM | 3 | K |
BENT 4733 | DIGITAL SIGNAL PROCESSING | 3 | K |
BENC 4473 | DIGITAL IC DESIGN | 3 | K |
BENR 3241 | COMPUTER ENGINEERING LAB 4 | 1 | K |
BENR 3XX3 | ELECTIVE 1 | 3 | E |
TOTAL | 18 |
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BEKU 3965 | LATIHAN INDUSTRI | 5 | P |
TOTAL | 5 |
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BTMW 4012 | TECHNOLOGY ENTREPRENEURSHIP | 2 | W |
BENU 4972 | BACHELOR DEGREE PROJECT 1 | 2 | P |
BENE 3223 | CONTROL PRINCIPLES AND SYSTEMS | 3 | K |
BENR 4XX3 | ELECTIVE 2 | 3 | E |
BENR 4XX3 | ELECTIVE 3 | 3 | E |
TOTAL | 13 |
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENU 4984 | BACHELOR DEGREE PROJECT 2 | 4 | P |
BMFG 4623 | ENGINEERING ECONOMY AND MANAGEMENT | 3 | P |
BENR 4153 | HIGH PERFORMANCE COMPUTING | 3 | K |
BENR 4XX3 | ELECTIVE 4 | 3 | E |
TOTAL | 13 |
THREE (3) courses based on the same programme specialization AND ONE(1) course from any programme specialization
ELECTIVE COURSES | SMART EMBEDDED SYSTEM | SYSTEM ON CHIP | COMPUTATIONAL INTELLIGENCE |
---|---|---|---|
ELECTIVE 1 | BENR 3553 COMPUTER INTERFACE |
BENR 3623 ANALOG IC DESIGN |
BENR 3723 DATA ANALYTICS |
ELECTIVE 2 | BENR 4563 EMBEDDED SIGNAL AND POWER INTEGRITY SYSTEM |
BENR 4643 LOW POWER SOC |
BENR 4733 DIGITAL IMAGE PROCESSING |
ELECTIVE 3 | BENR 4573 EMBEDDED SOFTWARE DESIGN |
BENR 4653 MIXED SIGNAL SYSTEM DESIGN |
BENR 4743 MACHINE LEARNING |
ELECTIVE 4 | BENR 4583 EMBEDDED WIRELINE AND WIRELESS SYSTEM |
BENR 4633 SOC INTEGRATION AND PACKAGING |
BENR 4753 COMPUTER VISION AND PATTERN RECOGNITION |
Copyrights © 2024-25 Education Malaysia. All rights reserved.