Start Chat with a Counsellor
Study Mode | FULL TIME |
Level | UNDER-GRADUATE |
Duration | 4 Years |
Intake | Mar, Jun, Sept / Oct |
Electronics engineers manage smaller electronic circuits and work in areas closely related to computers and other modern technologies. This course aims to provide you essential coverage of electronics engineering and its key applications, with a focus on developing the practical expertise necessary for the professional world.
PEO 1 | Graduates are employable in electronic engineering in development of infrastructure |
PEO 2 | Graduates are readily adaptable to the global work environment with professional attributes |
Programme Learning Outcomes (PLO)
PLO1 | Engineering Knowledge - Apply knowledge of mathematics, natural science, electronics engineering fundamentals and an engineering specialisation as specified in WK1 to WK4 respectively to the solution of complex engineering problems; |
PLO2 | Problem Analysis - Identify, formulate, conduct research literature and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences (WK1 to WK4); |
PLO3 | Design/Development of Solutions - Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations (WK5); |
PLO4 | Investigation – Conduct investigation of complex engineering problems using research-based knowledge (WK8) and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions; |
PLO5 | Modern Tool Usage - Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering problems, with an understanding of the limitations (WK6); |
PLO6 | The Engineer and Society - Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solutions to complex engineering problems (WK7); |
PLO7 | Environment and Sustainability - Understand and evaluate the sustainability and impact of professional engineering work in the solutions of complex engineering problems in societal and environmental contexts. (WK7); |
PLO8 | Ethics - Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice (WK7); |
PLO9 | Communication - Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions; |
PLO10 | Individual and Team Work - Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings; |
PLO11 | Life Long Learning - Recognise the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change; |
PLO12 | Project Management and Finance - Demonstrate knowledge and understanding of engineering management principles and economic decision making and apply these to one’s own work, as a member and leader in a team, to manage projects in multidisciplinary environments. |
Entry Requirements
STPM | Minimum 2 Principal Passes (including Mathematics and Physics/Chemistry) |
A-Level | Minimum 2 Principal Passes (D) (including Mathematics and Physics/Chemistry) |
UEC | Minimum 5Bs (including Mathematics and Physics/Chemistry) |
Diploma / HND | Minimum CGPA of 2.00 |
Foundation/Matriculation | Minimum CGPA of 2.00 |
SAM/HSC/AUSMAT | TER/UAI: average of 60% or higher in 5 subjects (including Mathematics and Physics/Chemistry) |
CPU/CIMP | Average of 60% or higher in 6 subjects (including Mathematics and Physics/Chemistry) |
IB | 26 points or higher based on 6 subjects |
Other Qualifications | As recognised by the Senate of IUKL as equivalent to STPM |
UEC: United Examination Certificate,
HND: Higher National Diploma,
SAM: South Australian Matriculation,
HSC: Higher School Certificate,
AUSMAT: Australian Matriculation,
CPU: Canadian Pre-University,
CIMP: Canadian International Matriculation Programme,
IB: International Baccalaureate Diploma,
STPM: Sijil Tinggi Persekolahan Malaysia,
SPM: Sijil Peperiksaan Malaysia
ENGLISH LANGUAGE REQUIREMENT | |
---|---|
IELTS | 5 |
TOEFL (PBT) | 500 |
TOEFL (IBT) | 42 |
PTE | 47 |
MUET | BAND 3 |
Cambridge English | 154 |
Circuit Theory, Circuit Theory Lab, Logic Systems, Logic Systems Lab, Engineering Math 1, Engineering Electronics 1, Engineering Electronics 1 Lab, Electrical Power System, Engineering Math 2, Engineering Drawing I, Engineering Electronics 2, Engineering Electronics 2 Lab, Hubungan Etnik / Bahasa Melayu Komunikasi 3, Pengajian Islam 2 / Pendidikan Moral 2 / The Constitution of Malaysia / Nutrition and Public Health, Football 2 / Netball 2 / Badminton 2 / Futsal 2 / Volleyball / Debate / Introduction to Theatre.
Measurement and Instrumentation, Circuit and Signals, Microprocessor System, Microprocessors System Lab, Electromagnetic Field and Waves, Computer Programming For Engineer, Microelectronics, Microelectronics Lab, Control Systems Design, Control Systems Lab, Numerical Methods, Technical and Professional Communication, Semiconductor Devices, Communications Engineering.
Digital Systems, Digital Systems Lab, Fabrication Technology, Computer Networks, Computer Organization & Architecture, Digital Communications, VLSI Design, VLSI Design Lab, Robotic and Automations, Multimedia Technology, Electronics Capstone Design, Practical Training, Bahasa Kebangsaan A / Basic Entrepreneurship / Personal Financial Planning / Office Application / Professional Communication / Small Group Communication.
Thesis 1, Advanced IC Design, Advanced IC Design Lab, Digital Signal Processing, Thesis 2, Engineers and Society, Economics for Engineers, Tamadun Islam dan Tamadun Asia / Pengajian Malaysia 3, Wireless Networks / Telecommunication Networks / Artificial Intelligence / Power Electronics / Material Engineering.
Entry Requirements
Copyrights © 2024-25 Education Malaysia. All rights reserved.