Start Chat with a Counsellor
Study Mode | FULL TIME |
Level | UNDER-GRADUATE |
Duration | 3 Years |
Intake | March, June/July & Sept/Oct |
Over the last few decades, the use of technology has grown at an amazing pace and most of us are relying on it to support our lives, making things more convenient and interesting. The use of social media, smart phones, tablets and many other advanced digital dairies has made a large impact on the society. With the massive use of gadgets and the internet, communication networks are very much important.
Programme
You will either be working internally as part of an organization’s support team in the IT Department or externally as part of an outsourced IT networking consultancy firm in which, you will be dealing with a number of clients. Depending on the organization you are working with, you may either be working in the office or from home.
PROGRAMME EDUCATIONAL OBJECTIVE (PEO) | |
PEO1 | To produce competent graduates by leveraging on current digital technology in Information Technology and Network Technology field (C/P) |
PEO2 | To produce ethical graduates striving for personal and professional development with lifelong learning mindsets (A) |
PROGRAMME LEARNING OUTCOME (PLO) | ||
PLO1 | Apply comprehensive, theoretical and technical knowledge, in the field of Information Technology (IT) and Network Technology (C) | |
PLO2 | Analyze problems, models and design solutions to meet real world needs within the Information Technology and Network field (C) | |
PLO3 | Develop appropriate IT and Network solutions in relevant areas (P) | |
PLO4 | Integrate interpersonal and teamwork skills in providing computing and technology services (A) | |
PLO5 | Convey ideas related to IT and Network field (A) in written and oral form | |
PLO6 | Applying a broad range of information, media and technology applications / digital platform related to IT and Network (P) | |
PLO7 | Solve problems with analytical and appropriate numeracy skills related to IT and Network (C) | |
PLO8 | Adopt leadership skills with strong sense of autonomy and responsibility within broad organizational parameters (A) | |
PLO9 | Engage in lifelong learning skills for personal development (A) | |
PLO10 | Conceptualize managerial skills with entrepreneurial mindset related to IT and Network (A) | |
PLO11 | Adhere to ethical values and professionalism in enhancing the image and integrity of technology services (A) |
Entry Requirements
STPM | Minimum 2 principal passes and a C in Mathematics at SPM level or its equivalent |
Diploma | Minimum CGPA of 2.50 and a credit in Mathematics at SPM level or its Diploma/ HND equivalent. Applicants with CGPA above 2.00 and a credit in Mathematics may apply for admission pending internal assessment |
A-Level | Minimum 2 Principal Passes and a C in O-Level Mathematics |
UEC | Minimum 5Bs (including Mathematics) |
Foundation / Matriculation | Minimum CGPA of 2.00 and a C in SPM Mathematics |
SAM/HSC/AUSMAT | TER/UAI: average 60% or higher in 5 subjects (including Mathematics) |
CPU/CIMP | Average of 60% or higher in 6 subjects (including Mathematics) |
IB | 26 points or higher based on 6 subjects |
Other Qualifications | Candidates with a credit in computing related subject at SPM or STPM level or its equivalent may be given preferential consideration |
UEC: United Examination Certificate,
HND: Higher National Diploma,
SAM: South Australian Matriculation,
HSC: Higher School Certificate,
AUSMAT: Australian Matriculation,
CPU: Canadian Pre-University,
CIMP: Canadian International Matriculation Programme,
IB: International Baccalaureate Diploma,
STPM: Sijil Tinggi Persekolahan Malaysia,
SPM: Sijil Peperiksaan Malaysia
ENGLISH LANGUAGE REQUIREMENT | |
---|---|
IELTS | 6 |
TOEFL (PBT) | 537 |
TOEFL (IBT) | 60 |
PTE | 59 |
MUET | BAND 4 |
Cambridge English | 169 |
Technical & Professional Communication, Discrete Structure, Fundamental of Information Technology, Computer Architecture, Ethics & Professional Conducts, Operating System, Wireless and Mobile Communication, Database Concepts, Data Communication & Networking, Programming Fundamental, MPU Subjects (U1, U2)
Network Analysis and Design, Object Oriented Programming, Human-Computer Interaction, Software Define Network, Data Structure & Algorithms, Routing and Switching Essentials, Introduction to Statistics, Software Project Management, Network & Data Security, MPU Subject (U3)
Knowledge Management/Introduction to E-Commerce/Business Economics/Organization Management/Additional Mathematics/ Basic Marketing/Basic Accounting & Finance/Human Communication/Effective Reading Skills
Mobile Programming/System Analysis & Design/Distributed & Parallel Computing/Microprocessor System
Connecting Networks, IT Project I, Web Systems and Technologies, Big Data Analysis/Applied Programming/Network Programming, Scaling Networks, Industrial Training, IT Project II, Network Construction and Administration, Emerging Technology, MPU Subject (U4)
Introduction to Corporate Multimedia/Innovation Management/Creative Writing/Land Economics & Property Market/ French/Mandarin/Japanese/Bahasa Melayu
Network Engineers are highly sought by:
Copyrights © 2024-25 Education Malaysia. All rights reserved.