Start Chat with a Counsellor
Study Mode | FULL TIME |
Level | UNDER-GRADUATE |
Duration | 3 Years |
Intake | JAN,MAR,SEPT,OCT |
Finance is a fast-growing field of employment. It has roots in accounting and economics, but has developed its own unique framework and knowledge base. Financiers inform business decision-makers on the best courses of action for the financial profit and security of the organisation. Working on a wider scale than accountants, they analyse and assess financial forecasts, the value of a company, the investment opportunities open to them and the value of shares and bonds. Students of this program will learn to analyse and assess financial forecasts and the value of companies, to investigate investment opportunities, and to examine the values of shares and bonds
SUBJECTS
For completion of the Bachelor of Business (Finance) students are required to complete a total of 24 units (300 credit points) consisting of:
Core units
Discipline core major
Eight (8) additional units of study must be completed. These units of study may comprise of a second major, co-major, minor/s, or electives.
CAREER PROSPECTS
Graduates may find employment in the fields such as banking, broking, consumer finance, corporate finance, economic analysis, financial analysis and forecasting, funds management, international banking, insurance, investment management, merchant banking and treasury management.
ENTRY REQUIREMENTS
Program | Other Business major | Accounting Accounting & Finance Finance |
Design | Engineering | Bachelor of Information & Communication Technology | Computer Science | Science |
Pre-requisite | MA* or AM | MA# or AM | Preferably any art, design or media subject | AM+PHY/CH | MA# or AM | MA^ or AM | MA** +PHY/BIO/CH |
STPM | 2Ps | 2Ps (GP2.33) | 2Ps | 2Ps | 2Ps | 2Ps | 2Ps |
UEC | 5Bs | 5Bs inclusive of pre-req | 5Bs | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req |
‘A’ Levels incorporating Cambridge, CGE, UK, Malaysia, Singapore, & UK – Min 3 ‘A’ Level passes required | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
ATAR (Australian Tertiary Admission Rank) | 60 | 60 | 70 | 75 | 60 | 70 | 70 |
Australian Foundation (min overall %) | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
Bangladesh Higher School Certificate | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
China Gao San | 70% | 70% | 80% | 85% | 70% | 80% | 80% |
GCC Thanawiya Amma + 1st year bachelor program | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
Middle East AL – Thanawaya (Kuwait, Oman, UAE & Saudi Arabia) | 50% | 50% | 50% | 60% | 50% | 60% | 60% |
Indian and Pakistan Year 12 | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
Indonesian SMA III | 74% | 74% | 74% | 74% | 74% | 74% | 74% |
Iran High School Diploma plus pre-university degree (1 year) | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
International Baccalaureate IB Diploma (out of 6 subjects) | 24 | 24 | 24 | 26 | 24 | 24 | 24 |
Kenya KCSE | C+ | C+ | C+ | C+ | C+ | C+ | C+ |
Ontario CPU | 60% | 60% | 70% | 70% | 60% | 70% | 70% |
Sri Lankan A Levels | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Vietnam Senior High School Year 12 | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
ENGLISH LANGUAGE REQUIREMENTS
English Language qualification | Foundation | Diploma (2.5 year post SPM) | Undergraduate (all other majors) |
Undergraduate (major: Accounting | Accounting & Finance |
Postgraduate: MBA(I), MCM | Postgraduate: Graduate Certificate and Graduate Diploma (TESOL) | Postgraduate: MA (TESOL) |
IELTS | 5.5 (no individual band below 5.0) | 5.0 (no individual band below 5.0) | 6.0 (no individual band below 6.0) | 6.0 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) |
TOEFL (Internet based)a | 65 | 60 | 75 (Reading no less than 18, Writing no less than 20) | 75 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 18, Writing no less than 20) | 79 (Reading no less than 20, Writing no less than 18) | 79 (Reading no less than 18, Writing no less than 20) |
SPM | C | C | B* | – | – | – | |
UEC | B4 | B4 | B3* and B4* | – | – | – | |
1119 | C | C | B* | – | – | – | |
MUET | 4 | 4 | 4 | 4 | – | – | |
GCE ‘O’ Level** | C | C | B* | B* | – | – | |
GCE ‘A’ Level and AS Level# | C | C | C | C | – | – | |
International Baccalaureate | Minimum of 4 in English A1 or A2 (Higher and Standard Levels) or Minimum of 5 in English B (Higher Level) |
– | – | ||||
Common European Framework | B1 | B1 | B2 | B2 | B2 | B3 | B3 |
C1 Advanced (formerly known as Cambridge English Advanced: CAE) |
154, no band less than 154 | 154, no band less than 154 | 169, no band less than 169 | 169, no band less than 169 | 176, no band less than 169 | 176, no band less than 169 | 185, no band less than 176 |
PTE Academic | 36 with no communicative skill score less than 36 |
36 with no communicative skill score less than 36 |
50 with no communicative skill score less than 50 | 50 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 66 with no communicative skill score less than 58 |
Copyrights © 2024-25 Education Malaysia. All rights reserved.